<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razmgir Translation Group</title>
	<atom:link href="http://www.rtgweb.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtgweb.com/en</link>
	<description>What we offer is not only professional translation services throughout the world, but also unique educational and training programs that help you be one step ahead. It&#039;s worth mentioning that we guarantee the quality of all our services by full refund.</description>
	<lastBuildDate>Sun, 21 Apr 2013 11:34:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.rtgweb.com/en/news/2012/12/27/happy-new-year/</link>
		<comments>http://www.rtgweb.com/en/news/2012/12/27/happy-new-year/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 14:40:49 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[razmgir]]></category>
		<category><![CDATA[translation]]></category>
		<category><![CDATA[translator]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=431</guid>
		<description><![CDATA[Happy New Year! Razmgir Translation Group welcomes the new year by broadening services worldwide. We now officially provide quality translation services for anyone around the world who is connected to internet. Our new branch is to be opened in Georgia soon. And as always we welcome new translators to work with us worldwide.]]></description>
				<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>Razmgir Translation Group welcomes the new year by broadening services worldwide. We now officially provide quality translation services for anyone around the world who is connected to internet.</p>
<p>Our new branch is to be opened in Georgia soon. And as always we welcome new translators to work with us worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/news/2012/12/27/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 writing contest</title>
		<link>http://www.rtgweb.com/en/news/2012/01/26/the-2011-writing-contest/</link>
		<comments>http://www.rtgweb.com/en/news/2012/01/26/the-2011-writing-contest/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:31:09 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[appeal]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[lack]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=387</guid>
		<description><![CDATA[The 2011 writing contest was canceled due to lack of candidates. Candidates were supposed to post their compositions on the website until the end of 2011. We received only one writing composition from Hedie B. and we have put her writing on the website. However since there is just one composition, and there are no [...]]]></description>
				<content:encoded><![CDATA[<p>The 2011 writing contest was canceled due to lack of candidates. Candidates were supposed to post their compositions on the website until the end of 2011. We received only one writing composition from Hedie B. and we have put her writing on the website. However since there is just one composition, and there are no other works for the composition to be compared with, we do not have a winner or a winner&#8217;s list.</p>
<p>Appeals to this decision will be accepted and considered only by the end of March 2012. Hedie B can also ask us to remove her writing from the website if she wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/news/2012/01/26/the-2011-writing-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO</title>
		<link>http://www.rtgweb.com/en/hot-topics/2012/01/03/seo/</link>
		<comments>http://www.rtgweb.com/en/hot-topics/2012/01/03/seo/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:18:16 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Reader]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[rank]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=361</guid>
		<description><![CDATA[&#8220;SEO&#8221; stands for search engine optimization that has a list of standards for websites to become optimized when it comes to search results in different search engines. The most important items of &#8220;seo&#8221; seem to be: Having substantial, fruitful and new content and material on your website that include the hottest keywords and trends helps [...]]]></description>
				<content:encoded><![CDATA[<p>&#8220;SEO&#8221; stands for search engine optimization that has a list of standards for websites to become optimized when it comes to search results in different search engines.</p>
<p>The most important items of &#8220;seo&#8221; seem to be:</p>
<p>Having substantial, fruitful and new content and material on your website that include the hottest keywords and trends helps your websites to be more attractive for search engines.</p>
<p>Remember to have a post for every keyword on your site.</p>
<p>Try to use standard programming for your website.</p>
<p>Receiving a lot of links from credible websites could boost your rank in search engines.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/hot-topics/2012/01/03/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://www.rtgweb.com/en/reader/2011/12/31/facebook/</link>
		<comments>http://www.rtgweb.com/en/reader/2011/12/31/facebook/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:22:11 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[Reader]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=350</guid>
		<description><![CDATA[Designed and uploaded by Mark Zuckerberg, facebook is now the largest social network in the whole world. Facebook has managed to attract more than 800 million users from around the world. It&#8217;s a place for users to connect and share on the net with the people they know. However, it has turned to be more [...]]]></description>
				<content:encoded><![CDATA[<p>Designed and uploaded by Mark Zuckerberg, facebook is now the largest social network in the whole world. Facebook has managed to attract more than 800 million users from around the world. It&#8217;s a place for users to connect and share on the net with the people they know. However, it has turned to be more that just sharing. Businesses use facebook to introduce and advertise for their products and services and it has become a reliable source of news for a lot of people.</p>
<p>Despite its awesomeness, facebook now faces some challenges regarding privacy. Lives have been destroyed over the published information on facebook and it&#8217;s quite easy for everyone to acquire personal data about every individual who is a member of facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/reader/2011/12/31/facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.rtgweb.com/en/news/2011/12/26/merry-christmas/</link>
		<comments>http://www.rtgweb.com/en/news/2011/12/26/merry-christmas/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 23:19:24 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[merry christmas]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[wish]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=347</guid>
		<description><![CDATA[Razmgir Translation Group would like to wish you all a merry Christmas and a happy new year. We hope to be able to give better services this year and to spread more around the globe. &#160;]]></description>
				<content:encoded><![CDATA[<p>Razmgir Translation Group would like to wish you all a merry Christmas and a happy new year. We hope to be able to give better services this year and to spread more around the globe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/news/2011/12/26/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My financial plans</title>
		<link>http://www.rtgweb.com/en/students-works/2011/12/23/my-financial-plans/</link>
		<comments>http://www.rtgweb.com/en/students-works/2011/12/23/my-financial-plans/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:47:41 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[student's works]]></category>
		<category><![CDATA[earn and save]]></category>
		<category><![CDATA[financial plan]]></category>
		<category><![CDATA[Hedie]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[richest girl]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=312</guid>
		<description><![CDATA[My financial goals          I hope to be the richest girl in the world by the time I am 45.I try very hard to achieve my ends. First of all I should say that I am a big spender. I really enjoy buying. But now, I understand that I should set a financial plan for [...]]]></description>
				<content:encoded><![CDATA[<p><strong>My financial goals</strong></p>
<p><strong>         </strong>I hope to be the richest girl in the world by the time I am 45.I try very hard to achieve my ends. First of all I should say that I am a big spender. I really enjoy buying. But now, I understand that I should set a financial plan for myself.</p>
<p>In my opinion long term goals is more important and achieving to them is the most important thing. I have many long term goals. I want to buy a big tower. My other goal is to buy a nice penthouse. I have many other ends but make just one of them true is so hard. For reach to them I should <em>do </em>cut way back on my spending .I will have graduated by 2020 then I hope to open my own business. When I make a large amount of money I will put them in the bank which gives the big interest of my money. I try to spend less than my income and I will reduce my expenses.</p>
<p>The Next pace is to make good investments. I will take smart people advices to be successful in any investment. If I success I will be about to give some money to charity. Then I will have a clear conscience because I really enjoy helping people.</p>
<p>In addition the most important thing I can do now for my long-term goals is studying very well. I bet if I study hard I can find a good job and make a lot of money and then I can buy a tower, a penthouse and etc; and I can achieve my financial goals and I can be the richest girl in the world by the time I&#8217;m 45. In the last I can say in my fifties I am free from any stress and hard jobs and I will have a relax life.</p>
<p>Hedie.b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/students-works/2011/12/23/my-financial-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning English 3 (Writing)</title>
		<link>http://www.rtgweb.com/en/education/learning-languages/learning-english/2011/12/23/learning-english-3-writing/</link>
		<comments>http://www.rtgweb.com/en/education/learning-languages/learning-english/2011/12/23/learning-english-3-writing/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 22:29:22 +0000</pubDate>
		<dc:creator>razmgir</dc:creator>
				<category><![CDATA[Learning English]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[coherence]]></category>
		<category><![CDATA[cohesion]]></category>
		<category><![CDATA[eriting techniques]]></category>
		<category><![CDATA[IELTS]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[learning English]]></category>
		<category><![CDATA[paragraph]]></category>
		<category><![CDATA[prepare writing]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[style of paragraphs]]></category>
		<category><![CDATA[task achievement]]></category>
		<category><![CDATA[task response]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing for test]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=306</guid>
		<description><![CDATA[Writing is a productive skill which shows your competence in producing the language you have learned. To improve writing, one should both read and write a lot. But if you are preparing yourself for a test, there  are certain elements you should take  into account: Task Achievement: In a test, we are asked to write [...]]]></description>
				<content:encoded><![CDATA[<p>Writing is a productive skill which shows your competence in producing the language you have learned. To improve writing, one should both read and write a lot. But if you are preparing yourself for a test, there  are certain elements you should take  into account:</p>
<p>Task Achievement: In a test, we are asked to write certain number of words in a limited time. For example, in Task 2 of the IELTS test candidates should write an essay of at least 250 words in 40 minutes. This is the most important element when it come to writing for a test.</p>
<p>Task Response: We need to take our time to read the questions carefully and have a plan before we start to write. It is almost impossible to start over when we are half through with the writing. The relevance of our answer to the question plays an important part in our final score.</p>
<p>Coherence and cohesion: We have to create a logical order of events or ideas in our composition. Furthermore, paragraphs should be well connected.</p>
<p>Layout: There are different types of layout in writing composition and we should have a suitable layout based on what the writing task is. For instance, the layout of an essay includes an introduction which is the first paragraph of the writing composition, supportive paragraphs in the body, and a conclusion as the last paragraph. There are also different layouts for letters, reports, graph descriptions, etc.</p>
<p>Variety of vocabulary and grammatical structures: In order to receive high scores in writing tests, it&#8217;s important to try to have variety of vocabulary and grammatical structures. It&#8217;s crucial for candidates to avoid repetition and redundancy. However, this should be taken into consideration that we need to use the lexical items and structures that we have mastered since making mistakes is even worse than repetition.</p>
<p>Style of paragraphs: We should also be careful about the physical form of our paragraphs. For example, if we are using a classic style of paragraphs, we should make sure not to forget the indentation.</p>
<p>CAPITALS, spelling and punctuation: These are other important details to be kept in mind about writing. We should always remember to use capital letters for sentence beginnings, names, days of the week, etc. Major spelling mistakes should also be avoided since it will affect our score. However having a few minor spelling mistakes won&#8217;t do any harm. Punctuation is the last important point to be mentioned about writing. We need to use symbols like dots, commas, quotation marks etc to clarify our sentences and make it more legible.</p>
<p>Continue to Learning English 4 (Speaking)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/education/learning-languages/learning-english/2011/12/23/learning-english-3-writing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>popular search engine keywords in 2006</title>
		<link>http://www.rtgweb.com/en/hot-topics/2011/12/20/popular-search-engine-keywords-in-2006/</link>
		<comments>http://www.rtgweb.com/en/hot-topics/2011/12/20/popular-search-engine-keywords-in-2006/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:18:10 +0000</pubDate>
		<dc:creator>Toktam</dc:creator>
				<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[Britney Spears]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[dictionary]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[my space]]></category>
		<category><![CDATA[Paris Hilton]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[WWE]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=301</guid>
		<description><![CDATA[The most popular keywords on different search engines in 2006 according to web surfers are: Yahoo&#8217;s Top 10 1. Britney Spears 2. WWE 3. Shakira 4. Jessica Simpson 5. Paris Hilton 6. American Idol 7. Beyonce Knowles 8. Chris Brown 9. Pamela Anderson 10. Lindsay Lohan Ask.com 1. MySpace 2. Dictionary 3. Games 4. Cars [...]]]></description>
				<content:encoded><![CDATA[<p>The most popular keywords on different search engines in 2006 according to web surfers are:</p>
<p>Yahoo&#8217;s Top 10</p>
<p>1. Britney Spears</p>
<p>2. WWE</p>
<p>3. Shakira</p>
<p>4. Jessica Simpson</p>
<p>5. Paris Hilton</p>
<p>6. American Idol</p>
<p>7. Beyonce Knowles</p>
<p>8. Chris Brown</p>
<p>9. Pamela Anderson</p>
<p>10. Lindsay Lohan</p>
<p>Ask.com</p>
<p>1. MySpace</p>
<p>2. Dictionary</p>
<p>3. Games</p>
<p>4. Cars</p>
<p>5. Food</p>
<p>6. Song lyrics</p>
<p>7. Poems</p>
<p>8. New York</p>
<p>9. Baby names</p>
<p>10. Music</p>
<p>Google</p>
<p>1. Bebo</p>
<p>2. MySpace</p>
<p>3. World Cup</p>
<p>4. Metacafe</p>
<p>5. Radioblog</p>
<p>6. Wikipedia</p>
<p>7. Video</p>
<p>8. Rebelde</p>
<p>9. Mininova</p>
<p>10. Wiki</p>
<p>Nielsen//NetRatings</p>
<p>1. Google</p>
<p>2. EBay</p>
<p>3. MySpace</p>
<p>4. Yahoo</p>
<p>5. Mapquest</p>
<p>6. MySpace.com</p>
<p>7. Yahoo.com</p>
<p>8. MSN</p>
<p>9. Hotmail</p>
<p>10. Pogo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/hot-topics/2011/12/20/popular-search-engine-keywords-in-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hottest search keywords of the day</title>
		<link>http://www.rtgweb.com/en/hot-topics/2011/12/19/the-hottest-search-keywords-of-the-day/</link>
		<comments>http://www.rtgweb.com/en/hot-topics/2011/12/19/the-hottest-search-keywords-of-the-day/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:09:05 +0000</pubDate>
		<dc:creator>Toktam</dc:creator>
				<category><![CDATA[Hot topics]]></category>
		<category><![CDATA[alexa]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dan Frazer]]></category>
		<category><![CDATA[Dexter]]></category>
		<category><![CDATA[Disneyland]]></category>
		<category><![CDATA[Disneyland tickets]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[google keywords]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[hhottest topics]]></category>
		<category><![CDATA[hot keyword]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[hottest topics]]></category>
		<category><![CDATA[House MD]]></category>
		<category><![CDATA[How I met your mother]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[let it snow]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[popular keywords]]></category>
		<category><![CDATA[scarlett Johansson]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search keyword]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TV guide]]></category>
		<category><![CDATA[Two and a half men]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoomail]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=297</guid>
		<description><![CDATA[Amongst the hottest keywords and topics searched today on major search engines such as google, yahoo and bing, are CNN, North Korea, google news, etc that shows many people are involved in the recent news of the North Korean leader&#8217;s death on December 17th, 2011. Other popular keywords on the web today are: Skype, Disneyland [...]]]></description>
				<content:encoded><![CDATA[<p>Amongst the hottest keywords and topics searched today on major search engines such as <strong>google</strong>, <strong>yahoo</strong> and <strong>bing</strong>, are CNN, North Korea, google news, etc that shows many people are involved in the recent news of the North Korean leader&#8217;s death on December 17th, 2011.</p>
<p>Other popular keywords on the web today are: Skype, Disneyland tickets, let it snow, TV guide and<strong> iphone 5</strong> which shows that people are getting ready for Christmas  holidays. However, it has been said that<strong> iphone 5</strong>, one of the most creative Apple company productions won&#8217;t be in the market for at least the next five months.</p>
<p>As <strong>Christmas</strong> is approaching, many people around the world have started sending e-cards through. The hottest mail service providers as of today are: <strong>Hotmail</strong>, <strong>Gmail</strong> and <strong>Yahoomail</strong>.</p>
<p>The most popular keyword search regarding TV shows these days is Dexter. &#8220;<strong>Dexter</strong>&#8221; has managed to stand out amongst prominent TV shows like &#8220;House MD&#8221; and comedies like &#8220;Two and a half men&#8221; or &#8220;How I met your mother&#8221;.</p>
<p>And finally the hottest name keywords search according to alexa are Dan Frazer and Scarlett Johansson.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/hot-topics/2011/12/19/the-hottest-search-keywords-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korean Leader dead</title>
		<link>http://www.rtgweb.com/en/hottest-news/2011/12/19/north-korean-leader-dead/</link>
		<comments>http://www.rtgweb.com/en/hottest-news/2011/12/19/north-korean-leader-dead/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:30:04 +0000</pubDate>
		<dc:creator>Toktam</dc:creator>
				<category><![CDATA[Hottest news]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[Kim Jong il]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North Korea]]></category>
		<category><![CDATA[North Korean]]></category>
		<category><![CDATA[North Korean leader]]></category>
		<category><![CDATA[yahoo news]]></category>

		<guid isPermaLink="false">http://www.rtgweb.com/en/?p=295</guid>
		<description><![CDATA[As the news of the death of the North Korean leader,  Kim Jong-il is spreading around the world, many people are still unaware of what&#8217;s going on in North Korea. North Koreans who are raised to be under the spell of their leaders, shed tears in streets and every public place over the death of [...]]]></description>
				<content:encoded><![CDATA[<p>As the news of the death of the North Korean leader,  Kim Jong-il is spreading around the world, many people are still unaware of what&#8217;s going on in North Korea. North Koreans who are raised to be under the spell of their leaders, shed tears in streets and every public place over the death of their beloved leader. His son is going to continue  the successive dictatorship and there are mixed views over whether he is going to continue his father&#8217;s policies all along.</p>
<p>South Korea has put its troops in high alert level in case of any tensions and the index has declined in the neighboring countries. TThhe news about this event is now all over major news agencies such as google news, yahoo news, BBC, CNN, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtgweb.com/en/hottest-news/2011/12/19/north-korean-leader-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
